<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArbMaker</title>
	<atom:link href="http://arb-maker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://arb-maker.com</link>
	<description>Pairs trading with cointegration</description>
	<lastBuildDate>Sat, 18 May 2013 18:46:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ArbMaker&#8217;s latest and best upgrade launches!</title>
		<link>http://arb-maker.com/archives/2839</link>
		<comments>http://arb-maker.com/archives/2839#comments</comments>
		<pubDate>Thu, 09 May 2013 10:35:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ArbMaker News!]]></category>

		<guid isPermaLink="false">http://arb-maker.com/?p=2839</guid>
		<description><![CDATA[Yesterday, we announced the new features we have implemented in ArbMaker. And we have great testimonials from both the institutional and retail sector. Today, we officially launch our latest version of ArbMaker with 2 special offers. The software is better than ever with features commercially unavailable outside a vastly more expensive custom-coded platform. Don&#8217;t take [...]]]></description>
		<wfw:commentRss>http://arb-maker.com/archives/2839/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArbMaker MT4 Auto-trading (plus a lot more) tomorrow</title>
		<link>http://arb-maker.com/archives/2826</link>
		<comments>http://arb-maker.com/archives/2826#comments</comments>
		<pubDate>Wed, 08 May 2013 13:02:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ArbMaker News!]]></category>

		<guid isPermaLink="false">http://arb-maker.com/?p=2826</guid>
		<description><![CDATA[Tomorrow we launch the latest incarnation of ArbMaker along with very generous purchase and lease deals! Some of the new features: Streamlined install process using an embedded database for easy install and management: no more SQL Express! Fully compatible with retrospective ArbMaker data exports MT4 execution bridge for auto trading Auto-detection of MT4 broker lot [...]]]></description>
		<wfw:commentRss>http://arb-maker.com/archives/2826/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iron ore: equity vs futures</title>
		<link>http://arb-maker.com/archives/2809</link>
		<comments>http://arb-maker.com/archives/2809#comments</comments>
		<pubDate>Thu, 02 May 2013 12:00:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ArbMaker News!]]></category>

		<guid isPermaLink="false">http://arb-maker.com/?p=2809</guid>
		<description><![CDATA[Intriguing chart and snippet from Morgan Stanley below (via ftalphaville.FT.com). This type of potential arbitrage opportunity is precisely the sort that the ArbMaker futures module currently being coded will be able to analyze: &#8220;With iron trading at $134/t, iron equities (P+P EV/t) are trading at a mean of $1.27, or 52% below the Sept’12 level [...]]]></description>
		<wfw:commentRss>http://arb-maker.com/archives/2809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest arb trade ever ends on 20 May&#8230;</title>
		<link>http://arb-maker.com/archives/2799</link>
		<comments>http://arb-maker.com/archives/2799#comments</comments>
		<pubDate>Wed, 01 May 2013 18:41:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ArbMaker News!]]></category>

		<guid isPermaLink="false">http://arb-maker.com/?p=2799</guid>
		<description><![CDATA[Fascinating paper (HT: ft.alphaville.com) from Robert Treue III&#8217;s Barnegat Fund documenting what has been called in the popular press the largest arbitrage ever recorded. In the financial upheaval around the opening of this trade in late 2008 the fund was down 37%. But he had the room to absorb the vagaries of timing and come [...]]]></description>
		<wfw:commentRss>http://arb-maker.com/archives/2799/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interactive guide to the Active Portfolio screen</title>
		<link>http://arb-maker.com/archives/2788</link>
		<comments>http://arb-maker.com/archives/2788#comments</comments>
		<pubDate>Wed, 01 May 2013 12:41:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ArbMaker News!]]></category>

		<guid isPermaLink="false">http://arb-maker.com/?p=2788</guid>
		<description><![CDATA[A few of the current features in the Trade screen. Hover over the icons for details. Until 12 May it is possible through our Facebook promotion to get a 4 week license and have an extended run on ArbMaker. Go here for a much bigger sized version!]]></description>
		<wfw:commentRss>http://arb-maker.com/archives/2788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Facebook, short&#8230;</title>
		<link>http://arb-maker.com/archives/2771</link>
		<comments>http://arb-maker.com/archives/2771#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:14:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ArbMaker News!]]></category>

		<guid isPermaLink="false">http://arb-maker.com/?p=2771</guid>
		<description><![CDATA[We are now on Facebook. Marketing made us do it. Our goal here is to put our software into more computers and get more engaged with users. If we can do that it will help us make a better product. To encourage that end we will use our new Facebook presence as the primary means [...]]]></description>
		<wfw:commentRss>http://arb-maker.com/archives/2771/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crown Castle International versus SBA Communications</title>
		<link>http://arb-maker.com/archives/2752</link>
		<comments>http://arb-maker.com/archives/2752#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:56:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ArbMaker News!]]></category>

		<guid isPermaLink="false">http://arb-maker.com/?p=2752</guid>
		<description><![CDATA[Although our April newsletter concentrated on Nokia and Blackberry within the scan list was another pair of promise: Crown Castle International (CCI) and SBA Communications (SBAC). These are wireless tower companies relaying calls from handset makers like Nokia and Blackberry but untroubled by the software wars in that industry. Indeed, so long as the explosion [...]]]></description>
		<wfw:commentRss>http://arb-maker.com/archives/2752/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cointegration &amp; Forex: academic research</title>
		<link>http://arb-maker.com/archives/2677</link>
		<comments>http://arb-maker.com/archives/2677#comments</comments>
		<pubDate>Sat, 20 Apr 2013 09:25:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ArbMaker News!]]></category>

		<guid isPermaLink="false">http://arb-maker.com/?p=2677</guid>
		<description><![CDATA[The release of the new ArbMaker MT4 execution bridge for semi and fully automatic FX trading is imminent. Most of our background has been in equity trading which meant considerable research into the applicability of cointegration to foreign exchange trading before implementing the new features in ArbMaker. There is a fair quantity of research of [...]]]></description>
		<wfw:commentRss>http://arb-maker.com/archives/2677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArbMaker MT4 beta update</title>
		<link>http://arb-maker.com/archives/2640</link>
		<comments>http://arb-maker.com/archives/2640#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:38:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ArbMaker News!]]></category>

		<guid isPermaLink="false">http://arb-maker.com/?p=2640</guid>
		<description><![CDATA[Thank you, beta testers, for the feedback and ideas. As a result, work continues on the latest iteration of ArbMaker but we are behind schedule by 3 to 4 weeks. We expect to release in mid-April. Due to this delay we have re-instated the current production version of ArbMaker as the trial software.]]></description>
		<wfw:commentRss>http://arb-maker.com/archives/2640/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New MT4 beta and assorted upgrades</title>
		<link>http://arb-maker.com/archives/2620</link>
		<comments>http://arb-maker.com/archives/2620#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:35:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ArbMaker News!]]></category>

		<guid isPermaLink="false">http://arb-maker.com/?p=2620</guid>
		<description><![CDATA[If you are a client you should have already received notification of this upgrade and beta. If you have not please contact us to gain access to the beta. For the last couple of months we have been implementing additional code and improving existing code. We now have a new version 2.3.4 in beta for [...]]]></description>
		<wfw:commentRss>http://arb-maker.com/archives/2620/feed</wfw:commentRss>
		<slash:comments>134</slash:comments>
		</item>
	</channel>
</rss>
